Finding the perfect fit has never been easier. Follow our guide for the best support and comfort.
For the best fit, take your measurements while wearing a non-padded, well-fitting bra. Use a soft measuring tape and keep it snug but not tight. Measure twice for accuracy!
Wrap the tape firmly around your ribcage, directly under your bust. Ensure the tape is parallel to the ground and level all the way around. Note this measurement in centimetres.
Wrap the tape around the fullest part of your bust (usually across the nipple line). Keep it parallel to the floor and make sure it's not too tight. Note this measurement.
Subtract your band measurement from your bust measurement. Each centimetre of difference corresponds to a cup size: 0โ1cm = A, 2โ3cm = B, 4โ5cm = C, 6โ7cm = D, etc.
For underwear sizing: measure your natural waist at its narrowest point, and your hips at their widest point. Use the tables below to find your size.
| AU Size | Band (cm) | Bust (cm) | Cup | US Equiv. | UK Equiv. |
|---|---|---|---|---|---|
| XS | 63โ68 | 78โ82 | A/B | XS (30Aโ30B) | XS (30Aโ30B) |
| S | 70โ75 | 82โ87 | B/C | S (32Bโ32C) | S (32Bโ32C) |
| M | 76โ82 | 87โ93 | C/D | M (34Cโ34D) | M (34Cโ34D) |
| L | 83โ90 | 93โ99 | D/DD | L (36Dโ36DD) | L (36Dโ36E) |
| XL | 91โ98 | 99โ105 | DD/E | XL (38Dโ38DD) | XL (38Eโ38F) |
| XXL | 99โ108 | 105โ114 | E/F | XXL (40DDโ40E) | XXL (40Fโ40FF) |
๐ก Tip: For high-impact activities, we recommend sizing down for extra compression. If you're between sizes, go up for comfort or down for more support.
| AU Size | Waist (cm) | Hip (cm) | US Equiv. | EU Equiv. |
|---|---|---|---|---|
| XS | 60โ64 | 85โ89 | XS | 32โ34 |
| S | 65โ69 | 90โ94 | S | 36 |
| M | 70โ75 | 95โ100 | M | 38โ40 |
| L | 76โ82 | 101โ106 | L | 42 |
| XL | 83โ90 | 107โ113 | XL | 44โ46 |
| XXL | 91โ100 | 114โ122 | XXL | 48 |
๐ก Tip: Our seamless underwear has excellent stretch. If you're between sizes, we recommend your larger size for the most comfortable fit.
| Set Size | Bra Band (cm) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 63โ68 | 78โ82 | 60โ64 | 85โ89 |
| S | 70โ75 | 82โ87 | 65โ69 | 90โ94 |
| M | 76โ82 | 87โ93 | 70โ75 | 95โ100 |
| L | 83โ90 | 93โ99 | 76โ82 | 101โ106 |
| XL | 91โ98 | 99โ105 | 83โ90 | 107โ113 |
| XXL | 99โ108 | 105โ114 | 91โ100 | 114โ122 |
๐ก Tip: When buying a set, size according to whichever measurement falls in the larger size category. The bra and briefs are sold separately so you can mix sizes.
| AU/NZ | US/CA | UK | EU | IT | FR | JP |
|---|---|---|---|---|---|---|
| XS | XS (0โ2) | 6โ8 | 32โ34 | 36โ38 | 36โ38 | 5โ7 |
| S | S (4โ6) | 8โ10 | 36 | 40 | 40 | 9 |
| M | M (8โ10) | 12โ14 | 38โ40 | 42โ44 | 42โ44 | 11โ13 |
| L | L (12โ14) | 16โ18 | 42 | 46 | 46 | 15โ17 |
| XL | XL (16) | 20 | 44โ46 | 48 | 48 | 19 |
| XXL | XXL (18โ20) | 22โ24 | 48 | 52 | 52 | 21 |
Answer a few quick questions and we'll recommend your best size.
Based on your measurements and preferences, a Medium will give you the perfect blend of support and comfort for your chosen activity.
Shop Your Size โThe band should sit flat and level all the way around. Straps shouldn't dig in or fall off. Cups should lie flat with no gaps or spillage. You should be able to fit two fingers under the band.
Perfect FitIf the band rides up at the back, the cups have visible gaping, you're spilling out of the cups, or the underwire sits on breast tissue rather than at the base โ try the next size up.
Too SmallIf the band moves up and down during exercise, the straps fall off your shoulders, or the cups wrinkle โ the bra is too large. Try a size down for better support.
Too LargeStill unsure? Our team is happy to help you find your perfect fit.
Ask a Fit Expert โ